SERIAN ECO RUN 2023
10KM Men Open (Early Bird)10KM Women Open (Early Bird)21KM Men Open (Early Bird)21KM Men Veteran (Early Bird)21KM Women Open (Early Bird)21KM Women Veteran (Early Bird)5KM Men Open (Early Bird)5KM Women Open (Early Bird)
Run Date | 2023-08-13 |
---|---|
Run Category | 10KM Men Open (Early Bird)10KM Women Open (Early Bird)21KM Men Open (Early Bird)21KM Men Veteran (Early Bird)21KM Women Open (Early Bird)21KM Women Veteran (Early Bird)5KM Men Open (Early Bird)5KM Women Open (Early Bird) |
Run Date | 2023-07-02 |
---|---|
Run Category | 2.5KM500M (Walk with Pet)6.5KM |
Run Date | 2023-05-14 |
---|---|
Run Category | 15KM Race Men Open15KM Race Women Open350M (High Heel Dash)5KM Fun Run |
Run Date | 2023-01-29 |
---|---|
Run Category | 10KM MEN OPEN10KM WOMEN OPEN3KM FUN RUN |
Run Date | 2022-12-03 |
---|---|
Run Category | 1.4KM Walk10KM Men Open10KM Women Open5KM Fun Run |
Run Date | 2022-11-27 |
---|---|
Run Category | 10KM MEN OPEN RACE 10KM WOMEN OPEN RACE5KM WALK |
HALLOWEEN FUN RUN 2022
5KM MEDAL ONLY5KM PUMPKIN ( MEDAL AND TEE )5KM PUMPKIN ( TEE ONLY) 5KM SCARECROW ( MEDAL AND TEE )5KM SCARECROW (TEE ONLY )Medal Only
Run Date | 2022-10-22 |
---|---|
Run Category | 5KM MEDAL ONLY5KM PUMPKIN ( MEDAL AND TEE )5KM PUMPKIN ( TEE ONLY) 5KM SCARECROW ( MEDAL AND TEE )5KM SCARECROW (TEE ONLY )Medal Only |
Run Date | 2022-10-22 |
---|---|
Run Category | 5KM MEDAL ONLY |
BENAK ROAD TRAIL RUN 2022
10KM MEN OPEN10KM MEN VETERAN10KM WOMEN OPEN10KM WOMEN VETERAN5KM FUN RUN
Run Date | 2022-08-28 |
---|---|
Run Category | 10KM MEN OPEN10KM MEN VETERAN10KM WOMEN OPEN10KM WOMEN VETERAN5KM FUN RUN |
SERIAN ECO RUN (CROSS COUNTRY HALF MARATHON 2022)
10KM(Road Dirt Hills) NORMAL RATE21KM(Road Dirt Hills) NORMAL RATE3KM(Fun Run-Road) NORMAL RATE
Run Date | 2022-06-05 |
---|---|
Run Category | 10KM(Road Dirt Hills) NORMAL RATE21KM(Road Dirt Hills) NORMAL RATE3KM(Fun Run-Road) NORMAL RATE |
CNY ANGPAO RUN 2022
7KM RACE (MEN)7KM RACE(WOMEN)7KM VIRTUAL RUN7KM VIRTUAL RUN(SELFPICK-UP KCH)
Run Date | 2022-02-13 |
---|---|
Run Category | 7KM RACE (MEN)7KM RACE(WOMEN)7KM VIRTUAL RUN7KM VIRTUAL RUN(SELFPICK-UP KCH) |
Run Date | 2022-01-01 |
---|---|
Run Category | 6 KM |
Run Date | 2021-10-01 |
---|---|
Run Category | 11KM RM6022KM RM6033KM RM60 |
Malaysia Fight Covid Virtual Run 2021
Option A (Black Tee)Option B (White Tee)Option C (Black Tee + Black Mask)Option D (White Tee + Black Mask)Option E (Black Tee + White Mask)Option F (White Tee + White Mask)
Run Date | 2021-08-31 |
---|---|
Run Category | Option A (Black Tee)Option B (White Tee)Option C (Black Tee + Black Mask)Option D (White Tee + Black Mask)Option E (Black Tee + White Mask)Option F (White Tee + White Mask) |
Run Date | 2020-08-31 |
---|---|
Run Category | 10KM VR |
Run Date | 2020-06-21 |
---|---|
Run Category | 5KM (EARLY BIRD) |
Run Date | 2020-05-01 |
---|---|
Run Category | 3KM5KM |
Aeroville Half Marathon 2020
10KM - Female (normal rate)10KM - Male (normal rate)21KM - Female (normal rate)21KM - Male (normal rate)3KM - Female (early bird)3KM -Male (early bird)
Run Date | 2020-04-19 |
---|---|
Run Category | 10KM - Female (normal rate)10KM - Male (normal rate)21KM - Female (normal rate)21KM - Male (normal rate)3KM - Female (early bird)3KM -Male (early bird) |
LUAK ESPLANADE BEACH RUN 2020
4KM MEDAL and SLING BAG and BIB4KM TEE AND MEDAL AND BIB STUDENTS 4KM TEE and MEDAL and SLING BAG and BIB4KM TEE and SLING BAG and BIB8KM MEDAL and SLING BAG and BIB8KM TEE AND MEDAL AND BIB STUDENTS8KM TEE and MEDAL and SLING BAG and BIB8KM TEE and SLING BAG and BIB
Run Date | 2020-04-05 |
---|---|
Run Category | 4KM MEDAL and SLING BAG and BIB4KM TEE AND MEDAL AND BIB STUDENTS 4KM TEE and MEDAL and SLING BAG and BIB4KM TEE and SLING BAG and BIB8KM MEDAL and SLING BAG and BIB8KM TEE AND MEDAL AND BIB STUDENTS8KM TEE and MEDAL and SLING BAG and BIB8KM TEE and SLING BAG and BIB |
Run Date | 2020-04-04 |
---|---|
Run Category | 5KM (NORMAL)5KM (SIZE 4XL)5KM (SIZE 5XL) |
Run Date | 2020-02-23 |
---|---|
Run Category | 10KM10KM (Senior Citizen)3KM3KM (Senior Citizen) |
Run Date | 2020-01-01 |
---|---|
Run Category | 3KM FUN RUN6KM FUN RUN |
SARAWAK RED RUN TOUR 2019
3KM 3KM redONE USERS / OKU6KM 6KM redONE USER / OKUVirtual Run 3KM/6KM (Postage)Virtual Run 3KM/6KM (Self-Collect)
Run Date | 2019-12-15 |
---|---|
Run Category | 3KM 3KM redONE USERS / OKU6KM 6KM redONE USER / OKUVirtual Run 3KM/6KM (Postage)Virtual Run 3KM/6KM (Self-Collect) |
Run Date | 2019-12-08 |
---|---|
Run Category | 10KM5KM |
SABAH RED RUN TOUR 2019
3KM 3KM redONE USERS / OKU6KM 6KM redONE USERS / OKUVirtual Run (3KM/6KM - Postage)Virtual Run (3KM/6KM - Self Collect)
Run Date | 2019-11-17 |
---|---|
Run Category | 3KM 3KM redONE USERS / OKU6KM 6KM redONE USERS / OKUVirtual Run (3KM/6KM - Postage)Virtual Run (3KM/6KM - Self Collect) |
Run Date | 2019-11-03 |
---|---|
Run Category | 3 KM FUN WALK/RUN7 KM FUN WALK/RUN |
HALLOWEEN FUN RUN 2
5 KM ( MEDAL A only )5 KM ( MEDAL B only )5 KM ( TEE A and MEDAL A only )5 KM ( TEE A and MEDAL B only )5 KM ( TEE A only )5 KM ( TEE B and MEDAL A only )5 KM ( TEE B and MEDAL B only )5 KM ( TEE B only )
Run Date | 2019-10-26 |
---|---|
Run Category | 5 KM ( MEDAL A only )5 KM ( MEDAL B only )5 KM ( TEE A and MEDAL A only )5 KM ( TEE A and MEDAL B only )5 KM ( TEE A only )5 KM ( TEE B and MEDAL A only )5 KM ( TEE B and MEDAL B only )5 KM ( TEE B only ) |
Run Date | 2019-10-20 |
---|---|
Run Category | 3 KM WALK7 KM RUN |
Run Date | 2019-10-20 |
---|---|
Run Category | 3KM5KM |
Run Date | 2019-09-28 |
---|---|
Run Category | 5KM A NORMAL5KM B STUDENT5KM C CLUB MEMBERS5KM D SAHABAT AIM |
Run Date | 2019-09-22 |
---|---|
Run Category | 10KM21KM5KM |
Run Date | 2019-09-08 |
---|---|
Run Category | 12KM RACE4KM FUN WALK/RUN |
Run Date | 2019-08-04 |
---|---|
Run Category | 10KM3KM5KM |
ORA ET LABORA RUN 2019
10KM RACE JOSEPHIAN GRADUATE10KM RACE PUBLIC MEN OPEN10KM RACE PUBLIC WOMEN OPEN3KM FUN RUN5KM FUN RUN5KM STUDENT
Run Date | 2019-07-27 |
---|---|
Run Category | 10KM RACE JOSEPHIAN GRADUATE10KM RACE PUBLIC MEN OPEN10KM RACE PUBLIC WOMEN OPEN3KM FUN RUN5KM FUN RUN5KM STUDENT |
Run Date | 2019-06-23 |
---|---|
Run Category | 12KM RACE12KM Veteran Men12KM Veteran Women3KM FUN7KM RUN |
Run Date | 2019-05-05 |
---|---|
Run Category | 10 KM21 KM5 KM |
Run Date | 2019-05-05 |
---|---|
Run Category | 10KM5KM |
Run Date | 2019-04-20 |
---|---|
Run Category | 10KM OPEN(NORMAL FEE)7KM OPEN(NORMAL FEE) |
Run Date | 2019-03-23 |
---|---|
Run Category | 5KM FUN RUN |
Run Date | 2019-01-26 |
---|---|
Run Category | 5KM5KM FUN RUN |
Run Date | 2018-12-16 |
---|---|
Run Category | 4KM4KM MEDAL ONLY7KM7KM MEDAL ONLY |
Run Date | 2018-12-09 |
---|---|
Run Category | 5KM FUN RUN5KM MEDAL ONLY5KM T-SHIRT ONLY |
ORA ET LABORA - BACK TO SCHOOL RUN 2018 (SMK ST. JOSEPH)
10KM RACE JOSEPHIAN EXISTING STUDENT10KM RACE JOSEPHIAN GRADUATE10KM RACE PUBLIC MEN OPEN10KM RACE PUBLIC WOMEN OPEN5KM FUN RUN
Run Date | 2018-12-08 |
---|---|
Run Category | 10KM RACE JOSEPHIAN EXISTING STUDENT10KM RACE JOSEPHIAN GRADUATE10KM RACE PUBLIC MEN OPEN10KM RACE PUBLIC WOMEN OPEN5KM FUN RUN |
Run Date | 2018-11-18 |
---|---|
Run Category | 3KM7KM |
Fun Food Run
Cat A Junior Boys 8.5 KM (13-17 years old)Cat A Junior Girls 8.5 KM (13-17 years old)Cat B Ladies Open 8.5 KM (18-44 years old)Cat B Men Open 8.5 KM (18-44 years old)Cat C Ladies Senior 8.5 KM (45 years and above) MeCat C Men Senior 8.5 KM (45 years and above)Cat D Fun Run 8.5 KM (open to all ages)
Run Date | 2018-11-17 |
---|---|
Run Category | Cat A Junior Boys 8.5 KM (13-17 years old)Cat A Junior Girls 8.5 KM (13-17 years old)Cat B Ladies Open 8.5 KM (18-44 years old)Cat B Men Open 8.5 KM (18-44 years old)Cat C Ladies Senior 8.5 KM (45 years and above) MeCat C Men Senior 8.5 KM (45 years and above)Cat D Fun Run 8.5 KM (open to all ages) |
Run Date | 2018-11-11 |
---|---|
Run Category | 3KM7KM |
BORNEO HIGHLANDS PADAWAN Nature Challange 2018
10KM Trail (Mix)10KM Trail (Open)12KM Men and Women Open12KM Veteran Men and Women Open15KM Trail (Team)
Run Date | 2018-10-28 |
---|---|
Run Category | 10KM Trail (Mix)10KM Trail (Open)12KM Men and Women Open12KM Veteran Men and Women Open15KM Trail (Team) |
Run Date | 2018-10-21 |
---|---|
Run Category | 10KM COMPETITIVE3KM FUN RUN5KM FUN RUN |
Run Date | 2018-10-06 |
---|---|
Run Category | 12 HOURS6 HOURS |
Run Date | 2018-09-29 |
---|---|
Run Category | 5KM8KM |
Run Date | 2018-08-31 |
---|---|
Run Category | 5KM |
Run Date | 2018-08-26 |
---|---|
Run Category | 10KM3KMVIRTUAL RUN |
Fun Food Run (Non-member)
Cat A Junior Boys 8.5 KM (13-17 years old) Non-MemberCat A Junior Girls 8.5 KM (13-17 years old) Non-MemberCat B Ladies Open 8.5 KM (18-44 years old) Non-MemberCat B Men Open 8.5 KM (18-44 years old) Non-MemberCat C Ladies Senior 8.5 KM (45 years and above) Non-MemberCat C Men Senior 8.5 KM (45 years and above) Non-MemberCat D Fun Run 8.5 KM (open to all ages) Non-Member
Run Date | 2018-08-19 |
---|---|
Run Category | Cat A Junior Boys 8.5 KM (13-17 years old) Non-MemberCat A Junior Girls 8.5 KM (13-17 years old) Non-MemberCat B Ladies Open 8.5 KM (18-44 years old) Non-MemberCat B Men Open 8.5 KM (18-44 years old) Non-MemberCat C Ladies Senior 8.5 KM (45 years and above) Non-MemberCat C Men Senior 8.5 KM (45 years and above) Non-MemberCat D Fun Run 8.5 KM (open to all ages) Non-Member |
CMS TRIBAL RUN 4.0 KUCHING
10 KM CMS&TPS10 KM PUBLIC3 KM CMS&TPS3 KM PUBLIC5 KM CMS&TPS5 KM PUBLIC
Run Date | 2018-08-05 |
---|---|
Run Category | 10 KM CMS&TPS10 KM PUBLIC3 KM CMS&TPS3 KM PUBLIC5 KM CMS&TPS5 KM PUBLIC |
Run Date | 2018-07-29 |
---|---|
Run Category | 10KM OPEN10KM VETERAN5KM FUN RUN |
Run Date | 2018-07-01 |
---|---|
Run Category | 3KM6KM |
Run Date | 2018-05-13 |
---|---|
Run Category | 36 |
SVA Run - Miao Run, Siyok Run and Woof Run
MIAO RUN (28 April 2018) 3KMMIAO RUN (28 April 2018) 6KMSIYOK RUN (28 July 2018) 7 KMSIYOK RUN (28 July 2018) 4 KMWOOF RUN (29 Sept 2018) 8 KMWOOF RUN (29 Sept 2018) 5 KM
Run Date | 2018-04-28 |
---|---|
Run Category | MIAO RUN (28 April 2018) 3KMMIAO RUN (28 April 2018) 6KMSIYOK RUN (28 July 2018) 7 KMSIYOK RUN (28 July 2018) 4 KMWOOF RUN (29 Sept 2018) 8 KMWOOF RUN (29 Sept 2018) 5 KM |